Corallorhiza trifida Chatelain
Early Coral Root, Northern Coral Root
Facts About
Accepted Synonyms: Corallorhiza trifida var. verna
Corallorhiza trifida, commonly called Early Coral Root, is broadly distributed across northern and western North America, from Newfoundland to California. In spring or early summer it produces up to 20 pale, yellowish-green to purple-brown flowers, with a white labellum often spotted with purple. The lateral petals and dorsal sepal are connivent and curve hood-like over the column. The stems are glabrous, and vary from 2" to 10" tall. It is found in moist coniferous, deciduous, or mixed forests, and in swamps or bogs. .
Corallorhiza trifida is considered globally secure, although it may be rare in the southern part of its range.
Pollination
This orchid is capable of self-pollination after the flower has opened but insect pollination can occur before and after self-fertilization, although specific pollinator information for this orchid has not been reported.
Ecosystem Type
Alpine or subalpine zones, bogs, disturbed habitats, forests, meadows, swamps, tundra, woodlands
Characteristics
- Habitat:
- terrestrial
- Leaf arrangement:
- this plant has no leaves
- Number of leaves on stem:
- absent
- Form of the labellum:
- the labellum is not pouch-like
- Labellum outline:
- the labellum is lobed
- Main color of labellum:
- white
- Nectar spur:
- absent
- Inflorescence type:
- the inflorescence is a raceme
- Labellum characteristics:
- the labellum is lobed
- Labellum length:
- 2.5–5 mm
- Sepal length:
- 3.5–7 mm
- Plant height:
- 8–36 cm
-
Flowers
- Floral bract length:
- 0.5–1 mm
- Flower petal color:
-
- brown
- green
- purple
- yellow
- Flower symmetry:
- the flower is zygomorphic
- Flowering date:
-
- May
- June
- July
- August
- Flowers per inflorescence:
- 2–20
- Form of the labellum:
- the labellum is not pouch-like
- Hairs on flower stalk:
- the pedicel is hairless
- Hairs on inflorescence axis:
- the inflorescence stem is hairless
- Inflorescence length:
- 20–80 mm
- Inflorescence type:
- the inflorescence is a raceme
- Inflorescence width:
- 10–30 mm
- Labellum characteristics:
- the labellum is lobed
- Labellum length:
- 2.5–5 mm
- Labellum outline:
- the labellum is lobed
- Labellum position:
- the flowers are resupinate
- Lower petal strongly red-veined:
- no
- Main color of labellum:
- white
- Nectar spur:
- absent
- Number of stamens:
- 1
- Orientation of side petals:
-
- the lateral petals are declined
- the lateral petals are spreading
- Pollen sacs:
- the pollinia remain intact and do not fragment into smaller parts
- Self-pollinating flowers:
- there are no cleistogamous flowers
- Sepal length:
- 3.5–7 mm
- Spots on labellum:
- yes
-
Fruits or seeds
- Fruit length:
- 4.5–15 mm
- Fruit width:
- 4.3–6 mm
- Seed capsule orientation:
- the capsule bends downwards
-
Growth form
- Plant height:
- 8–36 cm
- Roots:
- the rhizomes are coralloid
- Underground organs:
- this plant has a rhizome
- myco-heterotrophic or not:
-
- the plant is achlorophyllous
- the plant is chlorophyllous
-
Leaves
- Bract relative length:
- the bract is shorter than the associated flower
- Leaf arrangement:
- this plant has no leaves
- Number of bracts on stem:
- 2–5
- Number of leaves on stem:
- absent
-
Place
- Ecosystem type:
-
- alpine or subalpine zones
- bogs
- disturbed habitats
- forests
- meadows
- swamps
- tundra
- woodlands
- Habitat:
- terrestrial
- Location:
-
- Alaska
- Alberta
- British Columbia
- California
- Colorado
- Connecticut
- Idaho
- Illinois
- Indiana
- Maine
- Manitoba
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Montana
- Nevada
- New Brunswick
- New Hampshire
- New Jersey
- New Mexico
- New York
- Newfoundland and Labrador
- North Dakota
- Northwest Territories
- Nova Scotia
- Nunavut
- Ohio
- Ontario
- Oregon
- Pennsylvania
- Prince Edward Island
- Quebec
- Rhode Island
- Saskatchewan
- South Dakota
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Yukon
-
Facts and Uses
- Mycorrhiza
- Monitoring
- Propagation
- Restoration
Native to North America
Yes
North American Conservation Status & Distribution
Conservation Status
| Conservation and Wetland Status | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Canadian Status | Secure |
| Conservation status for: Alberta | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Alberta Rank | Secure |
| Alberta Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Alaska | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Alaska Rank | N/A |
| Alaska Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: British Columbia | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| British Columbia Rank | Secure |
| British Columbia Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: California | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| California Rank | Highly State Rare |
| California Status | Endangered |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Colorado | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Colorado Rank | Watch List |
| Colorado Status | Species of Concern |
| Canadian Status | Secure |
| Wetland Status | Facultative |
| Conservation status for: Connecticut | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Connecticut Rank | State Rare |
| Connecticut Status | Threatened |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Idaho | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Idaho Rank | N/A |
| Idaho Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Illinois | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Illinois Rank | Highly State Rare |
| Illinois Status | Endangered |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Indiana | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Indiana Rank | Presumed Extirpated |
| Indiana Status | Extirpated |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Massachusetts | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Massachusetts Rank | N/A |
| Massachusetts Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Manitoba | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Manitoba Rank | Secure |
| Manitoba Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Maryland | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Maryland Rank | Highly State Rare |
| Maryland Status | Endangered |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Maine | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Maine Rank | N/A |
| Maine Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Michigan | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Michigan Rank | N/A |
| Michigan Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Minnesota | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Minnesota Rank | N/A |
| Minnesota Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Missouri | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Missouri Rank | N/A |
| Missouri Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Montana | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Montana Rank | Apparently Secure |
| Montana Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: New Brunswick | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| New Brunswick Rank | Apparently Secure |
| New Brunswick Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: North Dakota | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| North Dakota Rank | Watch List |
| North Dakota Status | Species of Concern |
| Canadian Status | Secure |
| Wetland Status | Facultative |
| Conservation status for: New Hampshire | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| New Hampshire Rank | N/A |
| New Hampshire Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: New Jersey | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| New Jersey Rank | Highly State Rare |
| New Jersey Status | Endangered |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Newfoundland and Labrador | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Newfoundland and Labrador Rank | Apparently Secure |
| Newfoundland and Labrador Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: New Mexico | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| New Mexico Rank | N/A |
| New Mexico Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Nova Scotia | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Nova Scotia Rank | Apparently Secure |
| Nova Scotia Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Northwest Territories | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Northwest Territories Rank | Apparently Secure |
| Northwest Territories Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Nunavut | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Nunavut Rank | Apparently Secure |
| Nunavut Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Nevada | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Nevada Rank | N/A |
| Nevada Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: New York | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| New York Rank | Apparently Secure |
| New York Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Ohio | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Ohio Rank | Highly State Rare |
| Ohio Status | Endangered |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Ontario | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Ontario Rank | Secure |
| Ontario Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Oregon | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Oregon Rank | Apparently Secure |
| Oregon Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Pennsylvania | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Pennsylvania Rank | Apparently Secure |
| Pennsylvania Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Prince Edward Island | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Prince Edward Island Rank | State Rare |
| Prince Edward Island Status | Threatened |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Quebec | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Quebec Rank | Secure |
| Quebec Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Rhode Island | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Rhode Island Rank | Highly State Rare |
| Rhode Island Status | Endangered |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: South Dakota | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| South Dakota Rank | Watch List |
| South Dakota Status | Species of Concern |
| Canadian Status | Secure |
| Wetland Status | Facultative |
| Conservation status for: Saskatchewan | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Saskatchewan Rank | Apparently Secure |
| Saskatchewan Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Utah | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Utah Rank | N/A |
| Utah Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Virginia | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Virginia Rank | Highly State Rare |
| Virginia Status | Endangered |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Vermont | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Vermont Rank | Apparently Secure |
| Vermont Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Washington | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Washington Rank | N/A |
| Washington Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
| Conservation status for: Wisconsin | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Wisconsin Rank | N/A |
| Wisconsin Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: West Virginia | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| West Virginia Rank | Highly State Rare |
| West Virginia Status | Endangered |
| Canadian Status | Secure |
| Wetland Status | Facultative Wetland |
| Conservation status for: Wyoming | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Wyoming Rank | Watch List |
| Wyoming Status | N/A |
| Canadian Status | Secure |
| Wetland Status | Facultative |
| Conservation status for: Yukon | |
|---|---|
| Global Rank | Secure |
| US Status | N/A |
| Yukon Rank | Secure |
| Yukon Status | N/A |
| Canadian Status | Secure |
| Wetland Status | N/A |
